Cycling Jersey Fit and Key Features Comparison Chart
Which Jersey is Right for You?
| Fit Type | Relaxed club fit | Snug and Relaxed fit available | Snug and Relaxed fit available | Snug - Second Skin |
| Fabric | 100% Polyester | 96% Polyester + 4% Lycra | 96% Polyester + 4% Lycra | 90% Polyester + 10% Lycra |
| Sleeves | Regular Hem gripper | Italian Band Gripper | Italian Laser Cut Form Fitting | Italian Laser Cut Form Fitting |
| Back Pockets | 3 | 3 + Security Zipper | 3 + Security Zipper | 3 + Security Zipper |
| UV Protection | UPF 30+ | UPF 30+ | UPF 30+ | UPF 50+ |
| Breathablity | Medium | High | High | High |
| Front Zipper | Full Length - Half - Short | Full Length | Full Length | Full Length |
| Advanced Color Stay Dye Sublimation | ✓ | ✓ | ✓ | ✓ |
| Defect Replacement | ✓ | ✓ | ✓ | ✓ |
| Size Exchange | — | ✓ | ✓ | ✓ |
| Crash Replacement | — | — | ✓ | ✓ |
Seasonal Custom Jersey Fits
| Fit Type | Snug Fit | Relaxed Straight Cut |
| Fabric | 90% Polyester + 10% Lycra MESH | 92% Polyester + 8% Lycra FLEECE |
| Sleeves | Regular Hem gripper | Long Sleeve + Cuff |
| Back Pockets | 3 | 3 |
| UV Protection | UPF 20+ Open Mesh | UPF 50+ Fleece |
| Breathablity | Highest | Medium |
| Front Zipper | Full Length | Full Length |
| Advanced Color Stay Dye Sublimation | ✓ | ✓ |
| Defect Replacement | ✓ | ✓ |
| Size Exchange | — | — |
| Crash Replacement | — | — |